Description
TECHNICAL DATA
| LB-212 | LB-216 | LB-217 | LB-224 | |
| Temperature range, °C | ||||
| without external cooling | (Тambient+10) … 100 | |||
| with tap water cooling | (Тwater+5) … 100 | |||
| Temperature stability, °C | ±0,1 | |||
| Filling volume, l | 12 | 16 | 17 | 24 |
| Bath opening / bath depth, mm | 190 х 296 /150 | 190 х 296 /200 | 360 х 296 /150 | 360 х 296 /200 |
| Power consumption, W | 2200 | |||
| Mains supply, V/Hz | 220/50 | |||
| Dimensions, mm | 355x335x350 | 355x335x400 | 532x335x350 | 532x335x400 |
| Weight, kg | 12 | 13 | 15 | 16 |
FEATURES
- Microprocessor PID-controller enables precise temperature control with the tolerance ±0,1°С
- High performance motorized stirrer ensures temperature uniformity throughout the baths
- Easy readable LED display and splash-proof control panel to provide simple handling of the instrument
- Built-in cooling coil, when connected to tap water, permits operation at ambient or below ambient temperatures
- Stainless steel baths with epoxy coated and thermal insulation
- All the baths have flat removable lid (h=70 mm)
LB-212

LB-216

LB-217

LB-224


