Description
TECHNICAL DATA
LH-225 | LH-250 | LH-253 | LH-210 | |
Temperature range, °С | up to 600 | |||
Flask capacity, ml | 50…250 | 250…1000 | 3*(250…1000) | 1000…2000 |
Mains supply, V/Hz | 220/50 | |||
Power consumption, W | 550 | 650 | 2000 | 900 |
Dimensions, mm | 170х230х160 | 555х230х170 | 190х230х190 | |
Weight, kg | 3 | 7 | 3 |
FEATURES
- Feedback control is providing high stability of temperature
- Fast heating up and cooling down
- Extra long lifetime of heating element
- Stainless steel body
- Compact design
- Stand rod to place different clamps (optional)
- 3 stand rods to place different clamps (LH-253)