Description
TECHNICAL DATA
LB-140 | LB-160/161 | LB-162 | LB-163 | |
Temperature range, °С | (Tambient +5)…100°C | |||
Temperature stability, °С | ±1 | |||
Openings (dia. 110 mm) | 6 | 6 | – | |
Bath opening, mm | 290×275 | 420×280 | ||
Working depth, mm | 70 | 150 | ||
Filling volume, l | 10 | 13 | 24 | |
Mains supply, V/Hz | 220/50 | |||
Power consumption, W | 1100 | 1600 | ||
Dimensions, mm | 405x300x140 | 530x300x140 | 530x300x220 | 530x300x285 |
Weight, kg | 5.5 | 6.5 | 8.5 | 9 |
FEATURES
- Microprocessor PID-controller
- Fully made of brushed stainless steel
- Digital temperature regulator with the precision ± 1°С
- Brightness LED display
- Rings sets for fixing samples and changing of the seats diameter
- Overheating protection
- Drain tap installed in the bottom of the bath
- Deep bath with a lid for placing a large samples (LB-163)
- Two stand rods for mounting samples (LB-161)