Description
FEATURES
- Microprocessor PID thermo-regulator
- Intelligent heating control system
- Carousel-type rack for 15 thermometers
- Work with both water and non-aqueous fluids (silicon and other oils, glycol mixtures, etc.) as a heat medium
- Minimal temperature gradient
- Stainless steel bath with transparent windows for visual control
- Automatic diagnostic system
- Color LCD display
- 3-point calibration
- Built-in cooling coil
- Drain tap
TECHNICAL DATA
Temperature range:
| without external cooling | (Tambient +10)…150°C |
| with tap water cooling | (Twater +5)…150°C |
| with an external chiller | 0…150°C |
| Thermometer ports, pcs | 15 |
| Working depth, mm | 300 |
| Diam., mm | 13 |
| Temperature stability, °C | up to +100°С ±0,01°C
+100…+150°С range ±0,03°C |
| Filling volume, l | 14 |
| Mains supply, V/Hz | 220/50 |
| Power consumption, W | 1500 |
| Dimensions, mm | 380x235x560 |
| Weight, kg | 16 |

