Description
TECHNICAL DATA
Temperature range:
| without external cooling | (Tambient +10)…200°C |
| with tap water cooling | (Twater +5)…200°C |
Тambient – ambient (room) temperature
Twater – tap water temperature
All the temperature data are applicable as long as a bath volume is not more than 30 l
| Absolute temperature accuracy, °C | ±0.02 |
| Temperature stability, °C | ±0.01 |
| Circulating pump | Pressure, with adjustable performance |
| Flow rate, max , l/min | 6 … 12 |
| Pressure, max , bar | 0.4 |
| Display | Graphic backlit LCD |
| Heater power , W | 1900 |
| Programmer | Yes |
| Countdown timer | Yes |
| Control per external Pt-100 sensor | Yes |
| Cooling coil | Yes |
| Independent overheating protection | Yes |
| Non-aqueous fluid heating algorithm | Yes |
| RS232 interface | Yes |
| Mains supply, V/Hz | 220/50 |
| Dimensions, mm | 115x240x305 |
| Weight, kg | 6 |
FEATURES
- Programmable microprocessor PID thermoregulator. 3 programs include 8-steps ( control parameters: temperature/ heating rate/ pump capacity/ time intervals)
- Intelligent heating control system
- Optimization by fluid types
- Powerful pressure circulating pump with continuously adjustable capacity
- Heating rate control
- Minimal temperature gradient
- Color LCD display
- Splash-proof control panel
- Automatic diagnostic system
- 3-point calibration
- Timer
- Independent overheating protection
- Built-in cooling coil
- Port for external temperature sensor (optional)
- COM-port for PC connection
- Free PC software
MODELS
| Model | Filling volume, l | Bath opening/bath depth, mm | Dimensions (WxDxH), mm | Weight, kg |
| LOIPLT-400 | Without bath | 115 × 240 × 305 | 4,9 | |
| LOIPLT-405 | 5 | Ø 64/150 | 180 × 335 × 350 | 7,9 |
| LOIPLT-408 | 8 | Ø 64/200 | 180 × 335 × 400 | 8,7 |
| LOIPLT-411 | 11 | 160 × 230/200 | 268 × 335 × 400 | 11,4 |
| LOIPLT-412 | 12 | 190 × 296/150 | 355 × 335 × 350 | 11,8 |
| LOIPLT-416 | 16 | 190 × 296/200 | 355 × 335 × 400 | 12,9 |
| LOIPLT-417 | 17 | 360 × 296/150 | 532 × 335 × 350 | 14,4 |
| LOIPLT-424 | 24 | 360 × 296/200 | 532 × 335 × 400 | 15,8 |
Immersion circulators LOIP LT-400 are completed with circulation pressure pump for precise temperature control in closed-loop external systems

BATH TANKS LOIP
Interior tanks are made of deep-drawn stainless steel. The baths housings are produced from epoxy coated steel and reliably insulated from the internal tank.

«a» is model with a stainless steel flat removable lid. LOIP LT-400 with bath volumes 5 and 8 have round opening port (diam. 64 mm).

«b» is model with a stainless steel gabled lift-up lids.

